POSTED PAY · USD
What remote roles pay, team by team
5,808 of 13,130 open remote postings at 374 companies state a pay range on their own job board. The median posted range sits at $165K.
| Team | Median | Middle half | Postings with pay | Companies | Share posting pay |
|---|---|---|---|---|---|
| Design | $213K | $184K to $239K | 139 of 220 | 45 | 63% |
| Engineering | $199K | $164K to $234K | 1,253 of 2,846 | 203 | 44% |
| Data | $187K | $146K to $223K | 267 of 606 | 86 | 44% |
| Product | $185K | $154K to $226K | 431 of 900 | 120 | 48% |
| Sales | $160K | $115K to $200K | 1,114 of 2,539 | 207 | 44% |
| People and HR | $160K | $127K to $187K | 116 of 263 | 59 | 44% |
| Legal | $158K | $103K to $205K | 197 of 360 | 66 | 55% |
| Clinical | $156K | $83K to $199K | 303 of 1,050 | 39 | 29% |
| Finance | $148K | $110K to $189K | 335 of 657 | 153 | 51% |
| Marketing | $148K | $113K to $179K | 434 of 858 | 136 | 51% |
| Operations | $140K | $90K to $190K | 400 of 855 | 123 | 47% |
| Customer-facing | $120K | $95K to $150K | 492 of 1,164 | 132 | 42% |
Read from each company's own job board on Oct 14. Ranges as posted, annualised, USD, postings open to the US or naming no region. Midpoints, no estimates. How posted pay is read →